Race Result

# Category BIB Name Gender Gun Time Net Time Start Time CP 1 CP 2 Status Overall Rank Gender Rank Certificate
353 10K Open 10495 AZWAR AZWAR M 00:39:13 00:39:12 00:00:01 00:23:58 00:00:00 Finished 1 1 Download
354 10K Open 10177 NUGROHO M 00:39:44 00:39:43 00:00:01 00:23:59 00:00:00 Finished 2 2 Download
355 10K Open 10144 SAKBAN SAKBAN M 00:41:19 00:41:18 00:00:01 00:24:04 00:00:00 Finished 3 3 Download
356 10K Open 10209 JULIANTO JULIANTO HERMAWAN M 00:45:43 00:45:42 00:00:01 00:27:19 00:00:00 Finished 4 4 Download
357 10K Open 10659 TRI WULAN F 00:50:13 00:50:12 00:00:01 00:29:49 00:00:00 Finished 5 1 Download
358 10K Open 10150 NUR ALIYAH BILFAGIH M 00:50:55 00:50:54 00:00:01 00:00:00 00:00:00 DQ 0 0
359 10K Open 10528 GALIH DANANG SAPUTRA M 00:52:47 00:52:46 00:00:01 00:31:34 00:00:00 Finished 6 5 Download
360 10K Open 10604 ANIS FAUZIAH F 00:54:29 00:54:28 00:00:01 00:31:54 00:00:00 Finished 7 2 Download
361 10K Open 10457 DIDIT SETYADI PRIYO ATMOJO M 00:54:55 00:54:06 00:00:49 00:33:19 00:00:00 Finished 8 6 Download
362 10K Open 10018 ELISABETH DWI SETYANI F 00:55:13 00:55:12 00:00:01 00:33:42 00:00:00 Finished 9 3 Download
363 10K Open 10070 ICHSAN DWINANDA HANDIKA M 00:55:35 00:55:34 00:00:01 00:31:46 00:00:00 Finished 10 7 Download
364 10K Open 10043 NOVAL PRINANDA M 00:56:21 00:56:14 00:00:07 00:33:41 00:00:00 Finished 11 8 Download
365 10K Open 10026 PETER KOLBERT HUTAPEA M 00:56:24 00:56:23 00:00:01 00:33:42 00:00:00 Finished 12 9 Download
366 10K Open 10300 WIBOWO SURYO TIYARTO M 00:56:40 00:56:36 00:00:04 00:33:55 00:00:00 Finished 13 10 Download
367 10K Open 10163 RISAL YUNUS M 00:56:48 00:56:40 00:00:08 00:34:38 00:00:00 Finished 14 11 Download
368 10K Open 10028 RIDWAN WIBOWO M 00:56:55 00:56:49 00:00:06 00:34:04 00:00:00 Finished 15 12 Download
369 10K Open 10114 BILLY EDWARDO M 00:56:58 00:56:57 00:00:01 00:33:30 00:00:00 Finished 16 13 Download
370 10K Open 10083 BOYKE GIORDANO M 00:57:32 00:57:17 00:00:15 00:35:38 00:00:00 Finished 17 14 Download
371 10K Open 10391 ANTON AFGANIAL M 00:57:38 00:57:22 00:00:16 00:36:24 00:00:00 Finished 18 15 Download
372 10K Open 10644 LISTIE F 00:57:44 00:57:43 00:00:01 00:33:54 00:00:00 Finished 19 4 Download
373 10K Open 10392 RONY PRASETYO M 00:58:13 00:58:12 00:00:01 00:37:00 00:00:00 Finished 20 16 Download
374 10K Open 10436 BASUKI M 00:58:19 00:57:01 00:01:18 00:34:36 00:00:00 Finished 21 17 Download
375 10K Open 10067 YOHANES ANDI MILANAU M 00:58:21 00:58:00 00:00:21 00:36:00 00:00:00 Finished 22 18 Download
376 10K Open 10025 SUNARYADI M 00:58:26 00:58:25 00:00:01 00:35:40 00:00:00 Finished 23 19 Download
377 10K Open 10330 PUJI DWI HARTANTO M 00:59:00 00:58:55 00:00:05 00:34:15 00:00:00 Finished 24 20 Download
378 10K Open 10268 LONANG KAFAH M 00:59:04 00:59:01 00:00:03 00:35:54 00:00:00 Finished 25 21 Download
379 10K Open 10282 ILKHAM WIBOWO M 00:59:26 00:42:33 00:16:53 00:00:00 00:00:00 DQ 0 0
380 10K Open 10116 RONALD NATANIEL M 00:59:47 00:59:10 00:00:37 00:37:01 00:00:00 Finished 26 22 Download
381 10K Open 10531 IKA YUNITA F 00:59:50 00:59:49 00:00:01 00:36:39 00:00:00 Finished 27 5 Download
382 10K Open 10111 STEVEN HENDRY M 00:59:51 00:59:29 00:00:22 00:35:39 00:00:00 Finished 28 23 Download
383 10K Open 11096 PATRICK M 00:59:51 00:59:50 00:00:01 00:36:40 00:00:00 Finished 29 24 Download
384 10K Open 11097 ADITYASANDHI M 00:59:51 00:59:50 00:00:01 00:36:41 00:00:00 Finished 30 25 Download
385 10K Open 11095 INDRA M 00:59:52 00:59:51 00:00:01 00:36:41 00:00:00 Finished 31 26 Download
386 10K Open 10369 FIRMANDA TAUFIQ M 00:59:55 00:59:43 00:00:12 00:36:48 00:00:00 Finished 32 27 Download
387 10K Open 10326 GALIH FEBRYATMOKO M 01:00:14 01:00:13 00:00:01 00:35:16 00:00:00 Finished 33 28 Download
388 10K Open 10616 PUTRI ANITA SARI F 01:00:34 01:00:33 00:00:01 00:36:49 00:00:00 Finished 34 6 Download
389 10K Open 10571 CADANGAN M 01:00:54 01:00:12 00:00:42 00:35:37 00:00:00 Finished 35 29 Download
390 10K Open 10004 NABIL LUKMANA M 01:01:00 01:00:47 00:00:13 00:36:12 00:00:00 Finished 36 30 Download
391 10K Open 10479 ALWI HUSADA M 01:01:14 01:01:13 00:00:01 00:37:20 00:00:00 Finished 37 31 Download
392 10K Open 10021 HENRY KURNIAWAN M 01:01:17 01:01:00 00:00:17 00:36:54 00:00:00 Finished 38 32 Download
393 10K Open 10015 ZIDHAN FACHRUR RIYANTO M 01:01:56 01:01:55 00:00:01 00:36:37 00:00:00 Finished 39 33 Download
394 10K Open 10027 HEKAL PRIHANDANA M 01:02:14 01:01:14 00:01:00 00:36:47 00:00:00 Finished 40 34 Download
395 10K Open 10169 GALANG DEHAN PERDANA PUTRA M 01:02:29 01:01:27 00:01:02 00:39:51 00:00:00 Finished 41 35 Download
396 10K Open 10022 DELTA PURNA WIDYANGGA M 01:02:53 01:02:40 00:00:13 00:37:39 00:00:00 Finished 42 36 Download
397 10K Open 10434 WILIAM SUSILO M 01:03:28 01:02:13 00:01:15 00:36:54 00:00:00 Finished 43 37 Download
398 10K Open 10294 MODHON SAPUTRA M 01:03:36 01:01:49 00:01:47 00:39:42 00:00:00 Finished 44 38 Download
399 10K Open 10272 FAJAR USMAN M 01:03:48 01:03:26 00:00:22 00:38:23 00:00:00 Finished 45 39 Download
400 10K Open 10486 RADHITYA FITRIANDANU M 01:03:53 01:03:52 00:00:01 00:40:31 00:00:00 Finished 46 40 Download
401 10K Open 10007 HENDRO FITRIADI ARYO DWIPO M 01:04:01 01:03:14 00:00:47 00:38:34 00:00:00 Finished 47 41 Download
402 10K Open 10309 CHANDRA KURNIAWAN M 01:04:01 01:03:53 00:00:08 00:37:49 00:00:00 Finished 48 42 Download
403 10K Open 10034 INDRA M 01:04:08 01:02:53 00:01:15 00:39:35 00:00:00 Finished 49 43 Download
404 10K Open 10137 FIRMAN ARMANDO M 01:04:17 01:04:16 00:00:01 00:37:23 00:00:00 Finished 50 44 Download
405 10K Open 10346 SHERLI NOVIA M 01:04:21 01:04:20 00:00:01 00:37:29 00:00:00 Finished 51 45 Download
406 10K Open 10727 IRMA EKAPURI PARAMITA F 01:04:26 01:04:22 00:00:04 00:40:05 00:00:00 Finished 52 7 Download
407 10K Open 10327 DEWA SATRIA NUR PRATAMA M 01:05:01 01:04:57 00:00:04 00:38:05 00:00:00 Finished 53 46 Download
408 10K Open 10228 THOMAS JUNIOR SEMBIRING M 01:05:09 01:04:20 00:00:49 00:38:50 00:00:00 Finished 54 47 Download
409 10K Open 10058 ARBY ASROFIE M 01:05:14 01:05:14 00:00:00 00:39:33 00:00:00 Finished 55 48 Download
410 10K Open 10447 ARYA SATYA WARADANA M 01:05:14 01:04:33 00:00:41 00:38:53 00:00:00 Finished 56 49 Download
411 10K Open 10480 FEBRA HADIYATMA DARMALAKSANA M 01:05:21 01:05:14 00:00:07 00:38:58 00:00:00 Finished 57 50 Download
412 10K Open 10154 SIDIK PRAMONO M 01:05:32 01:04:34 00:00:58 00:42:11 00:00:00 Finished 58 51 Download
413 10K Open 10073 SHINDU PRANATA M 01:05:36 01:05:35 00:00:01 00:38:36 00:00:00 Finished 59 52 Download
414 10K Open 10285 FAIQ MUBAROK M 01:05:42 01:05:41 00:00:01 00:38:20 00:00:00 Finished 60 53 Download
415 10K Open 10688 APRILIA KARTIKA HIDAYAH F 01:05:56 01:05:55 00:00:01 00:38:29 00:00:00 Finished 61 8 Download
416 10K Open 10359 ABIDZAR AL GHIFARI M 01:06:08 01:05:57 00:00:11 00:40:33 00:00:00 Finished 62 54 Download
417 10K Open 10190 PRATAMA YOGA SETIAWAN M 01:06:17 01:05:12 00:01:05 00:41:06 00:00:00 Finished 63 55 Download
418 10K Open 10033 YANU ARDIANTO M 01:06:28 01:05:30 00:00:58 00:42:58 00:00:00 Finished 64 56 Download
419 10K Open 10087 GIGIH PRAKOSOJATI M 01:06:30 01:06:29 00:00:01 00:41:07 00:00:00 Finished 65 57 Download
420 10K Open 10023 MUHAMMAD SATRIA M 01:06:51 01:05:27 00:01:24 00:43:33 00:00:00 Finished 66 58 Download
421 10K Open 10049 ERWINDHO EGGAYANTO M 01:06:51 01:06:24 00:00:27 00:39:34 00:00:00 Finished 67 59 Download
422 10K Open 10069 AHSANI PARAMITASARI M 01:06:56 01:06:56 00:00:00 00:39:32 00:00:00 Finished 68 60 Download
423 10K Open 10576 CADANGAN M 01:07:06 00:52:11 00:14:55 00:00:00 00:00:00 DQ 0 0
424 10K Open 10569 CADANGAN M 01:07:08 00:52:13 00:14:55 00:00:00 00:00:00 DQ 0 0
425 10K Open 10570 CADANGAN M 01:07:08 00:52:14 00:14:54 00:00:00 00:00:00 DQ 0 0
426 10K Open 10578 CADANGAN M 01:07:08 00:52:12 00:14:56 00:00:00 00:00:00 DQ 0 0
427 10K Open 10568 CADANGAN M 01:07:09 00:52:13 00:14:56 00:00:00 00:00:00 DQ 0 0
428 10K Open 10575 CADANGAN M 01:07:09 00:52:14 00:14:55 00:00:00 00:00:00 DQ 0 0
429 10K Open 10567 CADANGAN M 01:07:12 00:52:12 00:15:00 00:00:00 00:00:00 DQ 0 0
430 10K Open 10743 FEBRYANTI MULYADI F 01:07:28 01:07:27 00:00:01 00:40:18 00:00:00 Finished 69 9 Download
431 10K Open 10422 AHMAD BUSTOMI M 01:07:38 01:07:31 00:00:07 00:42:41 00:00:00 Finished 70 61 Download
432 10K Open 10424 ATHALLA ZIA MUSTOFA MUSTOFA M 01:07:46 01:07:41 00:00:05 00:40:30 00:00:00 Finished 71 62 Download
433 10K Open 10050 FAIZMANAF RAHMADHAN M 01:07:49 01:07:47 00:00:02 00:41:17 00:00:00 Finished 72 63 Download
434 10K Open 10164 TONY HALIM M 01:07:55 01:07:54 00:00:01 00:37:44 00:00:00 Finished 73 64 Download
435 10K Open 10467 AGASY BHASKARA ADIPUTRA M 01:08:21 01:07:26 00:00:55 00:40:49 00:00:00 Finished 74 65 Download
436 10K Open 10020 ELDRIMON ZASTI M 01:08:27 01:07:27 00:01:00 00:45:36 00:00:00 Finished 75 66 Download
437 10K Open 10198 DASA JULY PRASAJA M 01:08:27 01:07:00 00:01:27 00:41:07 00:00:00 Finished 76 67 Download
438 10K Open 10196 KHOIRUL ABIDIN M 01:08:44 01:07:22 00:01:22 00:43:44 00:00:00 Finished 77 68 Download
439 10K Open 10178 DARYL HADAMA M 01:08:52 01:08:15 00:00:37 00:41:27 00:00:00 Finished 78 69 Download
440 10K Open 10017 HERU YULIYANTO M 01:08:53 01:08:25 00:00:28 00:42:50 00:00:00 Finished 79 70 Download
441 10K Open 10179 ASH SHIDDIQY M 01:09:00 01:08:24 00:00:36 00:41:27 00:00:00 Finished 80 71 Download
442 10K Open 10414 R ANNAS M 01:09:06 01:07:51 00:01:15 00:40:45 00:00:00 Finished 81 72 Download
443 10K Open 10504 ALIFIAN CHANDRA SHMM M 01:09:07 01:07:52 00:01:15 00:43:10 00:00:00 Finished 82 73 Download
444 10K Open 10130 IGNASIUS ARMAN SETYADJI M 01:09:16 01:08:27 00:00:49 00:43:43 00:00:00 Finished 83 74 Download
445 10K Open 10497 DIMAS HENDRA M 01:09:17 01:07:59 00:01:18 00:43:57 00:00:00 Finished 84 75 Download
446 10K Open 10646 PEGGY MELIANI F 01:09:27 01:09:26 00:00:01 00:40:44 00:00:00 Finished 85 10 Download
447 10K Open 10593 MARIA PRIMA YUDANTI F 01:09:33 01:09:30 00:00:03 00:41:59 00:00:00 Finished 86 11 Download
448 10K Open 10316 WINCE EKO TRISNO M 01:09:35 01:08:36 00:00:59 00:44:00 00:00:00 Finished 87 76 Download
449 10K Open 10173 ROYAN NOVI AMAR M 01:09:45 01:09:02 00:00:43 00:43:22 00:00:00 Finished 88 77 Download
450 10K Open 10256 RICHARD PUTRA M 01:09:47 01:09:41 00:00:06 00:42:01 00:00:00 Finished 89 78 Download
451 10K Open 10117 NELSON CAIROLI ARDHENIANSYAH M 01:09:56 00:54:04 00:15:52 00:00:00 00:00:00 DQ 0 0
452 10K Open 10713 NURUL IZZAH F 01:10:06 01:09:17 00:00:49 00:42:37 00:00:00 Finished 90 12 Download
453 10K Open 10012 PRAMUDYA ADI WARDANA M 01:10:06 01:10:04 00:00:02 00:39:34 00:00:00 Finished 91 79 Download
454 10K Open 10061 HARTANTO ROSOJATI M 01:10:07 01:10:01 00:00:06 00:41:01 00:00:00 Finished 92 80 Download
455 10K Open 10242 ANANTA ANTARIKSA M 01:10:13 01:09:17 00:00:56 00:43:17 00:00:00 Finished 93 81 Download
456 10K Open 10193 LUQMAN HAKIM M 01:10:14 01:10:13 00:00:01 00:41:56 00:00:00 Finished 94 82 Download
457 10K Open 10481 HENDRY GUNAWAN M 01:10:18 01:09:43 00:00:35 00:43:29 00:00:00 Finished 95 83 Download
458 10K Open 10463 DEDY PUTRA M 01:10:19 01:10:11 00:00:08 00:39:26 00:00:00 Finished 96 84 Download
459 10K Open 10320 AGENG FATAH M 01:10:23 01:10:02 00:00:21 00:44:39 00:00:00 Finished 97 85 Download
460 10K Open 11098 FATHIR M 01:10:24 01:10:22 00:00:02 00:43:54 00:00:00 Finished 98 86 Download
461 10K Open 11100 YUNITA F 01:10:25 01:10:24 00:00:01 00:43:54 00:00:00 Finished 99 13 Download
462 10K Open 11099 AVO M 01:10:26 01:10:24 00:00:02 00:43:54 00:00:00 Finished 100 87 Download
463 10K Open 10260 NAUVAL RIZKI M 01:10:30 01:10:26 00:00:04 00:45:47 00:00:00 Finished 101 88 Download
464 10K Open 10093 ROBERT NATHANIEL OSMOND M 01:10:33 01:09:55 00:00:38 00:42:09 00:00:00 Finished 102 89 Download
465 10K Open 10089 ARIF WIDODO M 01:10:47 01:09:44 00:01:03 00:43:49 00:00:00 Finished 103 90 Download
466 10K Open 10127 GREGORIUS WOJTYLA M 01:10:48 01:10:01 00:00:47 00:43:55 00:00:00 Finished 104 91 Download
467 10K Open 10503 MUHAMAD REZA PRADANA M 01:10:53 01:09:39 00:01:14 00:44:49 00:00:00 Finished 105 92 Download
468 10K Open 10040 HANDOKO SAPUTRO M 01:10:58 01:10:21 00:00:37 00:44:43 00:00:00 Finished 106 93 Download
469 10K Open 10133 SATRIO GALIH WICAKSONO M 01:10:58 01:10:06 00:00:52 00:43:16 00:00:00 Finished 107 94 Download
470 10K Open 10079 ERWIN RIZKI NUR ROFIQ M 01:11:08 01:10:53 00:00:15 00:43:01 00:00:00 Finished 108 95 Download
471 10K Open 10287 BAGAS SYAIF M 01:11:20 01:10:27 00:00:53 00:45:13 00:00:00 Finished 109 96 Download
472 10K Open 10532 HABIB 'AMR KANZ M 01:11:42 01:10:40 00:01:02 00:45:12 00:00:00 Finished 110 97 Download
473 10K Open 10312 DEANO DAMARIO M 01:11:44 01:10:53 00:00:51 00:44:56 00:00:00 Finished 111 98 Download
474 10K Open 10062 MOH ABDUL BASYAR M 01:11:47 01:11:13 00:00:34 00:43:32 00:00:00 Finished 112 99 Download
475 10K Open 10350 TRI ANGGORO PUTRO M 01:11:49 01:10:39 00:01:10 00:44:08 00:00:00 Finished 113 100 Download
476 10K Open 10191 NIKOLAUS STEVEN M 01:11:50 01:10:32 00:01:18 00:45:27 00:00:00 Finished 114 101 Download
477 10K Open 10126 MUHAMMAD FALIH AL GHANI M 01:11:59 01:11:22 00:00:37 00:43:30 00:00:00 Finished 115 102 Download
478 10K Open 10500 RIZKY PRATAMA M 01:11:59 01:11:31 00:00:28 00:43:15 00:00:00 Finished 116 103 Download
479 10K Open 10255 SAVIO ENOSON M 01:12:03 01:09:56 00:02:07 00:45:07 00:00:00 Finished 117 104 Download
480 10K Open 10425 RAYHAN SOEWANDI M 01:12:11 01:11:40 00:00:31 00:42:39 00:00:00 Finished 118 105 Download
481 10K Open 10035 HENDRICHO THREE DOLI SITOMPUL M 01:12:17 01:11:53 00:00:24 00:40:02 00:00:00 Finished 119 106 Download
482 10K Open 10437 AFDHOL RIFAI M 01:12:18 01:11:23 00:00:55 00:43:17 00:00:00 Finished 120 107 Download
483 10K Open 10340 ARGA KURNIAWAN SUSANTO M 01:12:22 01:12:21 00:00:01 00:43:17 00:00:00 Finished 121 108 Download
484 10K Open 10056 IKBAL MAULANA M 01:12:29 01:12:23 00:00:06 00:40:57 00:00:00 Finished 122 109 Download
485 10K Open 10580 CADANGAN M 01:12:33 01:12:25 00:00:08 00:44:23 00:00:00 Finished 123 110 Download
486 10K Open 10074 DIMAS M 01:12:34 01:12:24 00:00:10 00:42:50 00:00:00 Finished 124 111 Download
487 10K Open 10236 BENY ADISAPUTRO M 01:12:34 01:11:50 00:00:44 00:42:39 00:00:00 Finished 125 112 Download
488 10K Open 10482 ARDHITO FAZA 14710060111760000 M 01:12:49 01:12:48 00:00:01 00:41:25 00:00:00 Finished 126 113 Download
489 10K Open 10239 HARI NURCAHYO M 01:12:52 01:12:00 00:00:52 00:44:49 00:00:00 Finished 127 114 Download
490 10K Open 10039 RONALDO OCTAVIANUS M 01:12:57 01:12:16 00:00:41 00:47:53 00:00:00 Finished 128 115 Download
491 10K Open 10374 ANGGO MARANTIKA M 01:12:57 01:12:39 00:00:18 00:47:57 00:00:00 Finished 129 116 Download
492 10K Open 10166 M ULIL AIDIE JOMANSYAH M 01:13:00 01:12:50 00:00:10 00:43:54 00:00:00 Finished 130 117 Download
493 10K Open 10625 TIARA RAHAYU F 01:13:06 01:12:58 00:00:08 00:42:46 00:00:00 Finished 131 14 Download
494 10K Open 10182 KURNIA JATI KRIS NARAMY M 01:13:06 01:12:59 00:00:07 00:43:19 00:00:00 Finished 132 118 Download
495 10K Open 10097 INDRA ARDIANTO M 01:13:10 01:12:21 00:00:49 00:47:04 00:00:00 Finished 133 119 Download
496 10K Open 10060 THAREQ DIPA CORYPHANTHANA M 01:13:14 01:12:37 00:00:37 00:44:32 00:00:00 Finished 134 120 Download
497 10K Open 10279 DIMAS PANGESTU M 01:13:14 01:11:59 00:01:15 00:46:11 00:00:00 Finished 135 121 Download
498 10K Open 10433 SYAHRIAN R M 01:13:16 01:11:49 00:01:27 00:45:10 00:00:00 Finished 136 122 Download
499 10K Open 10054 FARIQ HASBIE M 01:13:30 01:11:37 00:01:53 00:47:20 00:00:00 Finished 137 123 Download
500 10K Open 10610 FRIDIA AMALIA F 01:13:31 01:13:28 00:00:03 00:43:13 00:00:00 Finished 138 15 Download
501 10K Open 10277 BAYU NERYANDOKO M 01:13:31 01:13:30 00:00:01 00:43:50 00:00:00 Finished 139 124 Download
502 10K Open 10276 TAUFIK DWIHERNAWAN M 01:13:32 01:13:23 00:00:09 00:43:49 00:00:00 Finished 140 125 Download
503 10K Open 10063 RESNERI DAULAY M 01:13:33 01:12:46 00:00:47 00:47:20 00:00:00 Finished 141 126 Download
504 10K Open 10477 ARKHELAUS TRIYOGO M 01:13:35 01:13:18 00:00:17 00:43:57 00:00:00 Finished 142 127 Download
505 10K Open 10129 IGIT PERMANA M 01:13:40 01:12:07 00:01:33 00:48:02 00:00:00 Finished 143 128 Download
506 10K Open 10306 RIDWAN MUHAIMIN M 01:13:49 01:13:37 00:00:12 00:42:13 00:00:00 Finished 144 129 Download
507 10K Open 10484 GANJAR SARWIONO M 01:13:52 01:12:25 00:01:27 00:45:13 00:00:00 Finished 145 130 Download
508 10K Open 10302 SANDYA AUDIE ANINDITA M 01:13:53 01:13:23 00:00:30 00:45:22 00:00:00 Finished 146 131 Download
509 10K Open 10084 MUHAMMAD AKBAR RAMADHAN M 01:14:08 01:13:50 00:00:18 00:45:44 00:00:00 Finished 147 132 Download
510 10K Open 10452 ANGGUN SETIAWAN M 01:14:14 01:14:03 00:00:11 00:45:10 00:00:00 Finished 148 133 Download
511 10K Open 10505 KUKUH TIRTA SATRIA M 01:14:24 01:13:10 00:01:14 00:00:00 00:00:00 DQ 0 0
512 10K Open 10158 YUANA K MADYA M 01:14:25 01:13:31 00:00:54 00:45:19 00:00:00 Finished 149 134 Download
513 10K Open 10502 RAY ALVIS M 01:14:25 01:13:09 00:01:16 00:44:59 00:00:00 Finished 150 135 Download
514 10K Open 10427 AHSANUL ARDI M 01:14:27 01:13:51 00:00:36 00:43:42 00:00:00 Finished 151 136 Download
515 10K Open 10648 LIA KARINA F 01:14:39 01:14:35 00:00:04 00:44:31 00:00:00 Finished 152 16 Download
516 10K Open 10219 APRI MAENUN M 01:14:41 01:14:31 00:00:10 00:43:55 00:00:00 Finished 153 137 Download
517 10K Open 10051 KHRISNA WAHYU M 01:14:43 01:14:42 00:00:01 00:44:07 00:00:00 Finished 154 138 Download
518 10K Open 10458 ALBERD FAU M 01:15:02 01:15:01 00:00:01 00:45:40 00:00:00 Finished 155 139 Download
519 10K Open 10435 AQIEL ANANDA AZMI M 01:15:08 01:14:14 00:00:54 00:45:49 00:00:00 Finished 156 140 Download
520 10K Open 10094 DANAR M 01:15:13 01:15:00 00:00:13 00:47:27 00:00:00 Finished 157 141 Download
521 10K Open 10227 DINAR PANGESTU M 01:15:22 01:15:15 00:00:07 00:46:50 00:00:00 Finished 158 142 Download
522 10K Open 10225 MAULANA FAHRI BAHTIAR M 01:15:33 01:14:19 00:01:14 00:47:48 00:00:00 Finished 159 143 Download
523 10K Open 10077 RIAN FIDDINUL MUBAROK M 01:15:35 01:14:02 00:01:33 00:45:27 00:00:00 Finished 160 144 Download
524 10K Open 10438 FAHRI ZULFIKAT M 01:15:45 01:14:11 00:01:34 00:46:07 00:00:00 Finished 161 145 Download
525 10K Open 10275 PUTRA ANUGRAH M 01:15:54 01:15:53 00:00:01 00:44:40 00:00:00 Finished 162 146 Download
526 10K Open 10413 ARI PRASETYO WIBOWO M 01:15:54 01:15:11 00:00:43 00:44:00 00:00:00 Finished 163 147 Download
527 10K Open 10140 ERNA WIDYAWA M 01:15:55 01:15:30 00:00:25 00:44:29 00:00:00 Finished 164 148 Download
528 10K Open 10527 ERICK VERGIAWAN M 01:15:55 01:14:56 00:00:59 00:45:51 00:00:00 Finished 165 149 Download
529 10K Open 10444 TARAKA PRATAMA M 01:15:59 01:15:31 00:00:28 00:43:38 00:00:00 Finished 166 150 Download
530 10K Open 10141 JAMALUDIN MALIK M 01:16:08 01:16:07 00:00:01 00:45:14 00:00:00 Finished 167 151 Download
531 10K Open 10472 CHAHYO RIFQI HERMAWAN M 01:16:09 01:16:09 00:00:00 00:44:06 00:00:00 Finished 168 152 Download
532 10K Open 10223 VIKA ARINI M 01:16:13 01:16:12 00:00:01 00:44:48 00:00:00 Finished 169 153 Download
533 10K Open 10395 TRI SETYONO M 01:16:13 01:15:32 00:00:41 00:47:05 00:00:00 Finished 170 154 Download
534 10K Open 10229 BERLY BERNADHI WIJAYA M 01:16:15 01:14:50 00:01:25 00:46:10 00:00:00 Finished 171 155 Download
535 10K Open 10353 DESIMON TRI SETIAWAN M 01:16:19 01:15:48 00:00:31 00:45:27 00:00:00 Finished 172 156 Download
536 10K Open 10460 MUHAMAD SYAIFUL NUGROHO M 01:16:27 01:15:57 00:00:30 00:43:38 00:00:00 Finished 173 157 Download
537 10K Open 10475 GEBIAN SADEWA M 01:16:51 01:15:44 00:01:07 00:47:41 00:00:00 Finished 174 158 Download
538 10K Open 10078 TRIYONO M 01:16:52 01:16:50 00:00:02 00:47:31 00:00:00 Finished 175 159 Download
539 10K Open 10216 GANIS INDRIANTO M 01:16:52 01:15:49 00:01:03 00:49:56 00:00:00 Finished 176 160 Download
540 10K Open 10329 MASHURI FERIYANTO M 01:16:52 01:16:50 00:00:02 00:44:45 00:00:00 Finished 177 161 Download
541 10K Open 10325 HENDRAWAN FERI TRIANGGA M 01:14:19 01:14:19 00:00:01 00:00:00 00:00:00 Finished 0 0 Download
542 10K Open 10253 HILMY FADLLAN M 01:16:58 01:15:58 00:01:00 00:47:33 00:00:00 Finished 178 162 Download
543 10K Open 10119 DIDIT MAHENDRA M 01:17:09 01:15:40 00:01:29 00:48:28 00:00:00 Finished 179 163 Download
544 10K Open 10378 BILLY GUSTOMO M 01:17:11 01:15:53 00:01:18 00:46:05 00:00:00 Finished 180 164 Download
545 10K Open 10001 HENDRO WIBOWO M 01:17:16 01:17:15 00:00:01 00:49:07 00:00:00 Finished 181 165 Download
546 10K Open 10047 IRVAN WEGHIK M 01:17:18 01:02:05 00:15:13 00:00:00 00:00:00 DQ 0 0
547 10K Open 10138 ALVIAN AHMAD M 01:17:20 01:17:19 00:00:01 00:47:36 00:00:00 Finished 182 166 Download
548 10K Open 10013 RIZQI NURKHAMDI M 01:17:32 01:16:43 00:00:49 00:52:30 00:00:00 Finished 183 167 Download
549 10K Open 10281 AGUNG KURNIAWAN M 01:17:33 01:17:16 00:00:17 00:45:37 00:00:00 Finished 184 168 Download
550 10K Open 10234 ADE FIRMANSYAH M 01:17:36 01:17:34 00:00:02 00:46:38 00:00:00 Finished 185 169 Download
551 10K Open 10319 HENDRIAN DYATMIKO M 01:17:38 01:17:37 00:00:01 00:46:22 00:00:00 Finished 186 170 Download
552 10K Open 10487 EDY AL FAJAR M 01:17:40 01:16:34 00:01:06 00:47:04 00:00:00 Finished 187 171 Download
553 10K Open 10384 MUHAMAD SEPTIAN M 01:17:43 01:16:48 00:00:55 00:50:08 00:00:00 Finished 188 172 Download
554 10K Open 10691 DEWANTI WARDHANI F 01:17:44 01:17:13 00:00:31 00:46:44 00:00:00 Finished 189 17 Download
555 10K Open 10429 DICKY OKTAVIAN M 01:17:44 01:16:51 00:00:53 00:49:25 00:00:00 Finished 190 173 Download
556 10K Open 10170 DIDIK DIONNOFAN M 01:17:47 01:16:46 00:01:01 00:46:20 00:00:00 Finished 191 174 Download
557 10K Open 10030 REISNU IMAN ARJIANSAH M 01:17:48 01:17:01 00:00:47 00:49:12 00:00:00 Finished 192 175 Download
558 10K Open 10108 KIKI DWI CANDRA M 01:17:50 01:17:49 00:00:01 00:45:41 00:00:00 Finished 193 176 Download
559 10K Open 10032 AFIF HILMAN JOVIAN M 01:17:52 01:17:47 00:00:05 00:46:13 00:00:00 Finished 194 177 Download
560 10K Open 10176 PUGUH DWI HARTANTO M 01:17:53 01:15:43 00:02:10 00:48:35 00:00:00 Finished 195 178 Download
561 10K Open 10115 ARFAN KURNIAWAN M 01:17:56 01:16:24 00:01:32 00:45:39 00:00:00 Finished 196 179 Download
562 10K Open 10494 TAUFIQ HIDAYAH M 01:17:56 01:17:55 00:00:01 00:45:18 00:00:00 Finished 197 180 Download
