Race Result

# Category BIB Name Gender Gun Time Net Time Start Time CP 1 CP 2 Status Overall Rank Gender Rank Certificate
1 21K UMUM 20221 Nofeldi petingko M 01:12:15 01:12:14 00:00:01 00:29:07 00:40:53 Finished 1 1 Download
2 21K UMUM 20285 Mahers Y M 01:25:32 01:25:31 00:00:01 00:33:54 00:46:59 Finished 2 2 Download
3 21K UMUM 20393 Alan Darmawan M 01:25:42 01:25:41 00:00:01 00:34:30 00:47:25 Finished 3 3 Download
4 21K UMUM 20025 Syamsuddin Massa M 01:27:29 01:27:28 00:00:01 00:34:57 00:48:07 Finished 4 4 Download
5 21K UMUM 20133 Asnida aras F 01:29:52 01:29:51 00:00:01 00:36:09 00:49:53 Finished 5 1 Download
6 21K UMUM 20075 MuhNasir M 01:37:19 01:37:17 00:00:02 00:38:40 00:53:10 Finished 6 5 Download
7 21K UMUM 20569 Shopia rahmawati F 01:37:22 01:37:21 00:00:01 00:38:04 00:53:02 Finished 7 2 Download
8 21K UMUM 20574 Raden M 01:37:27 01:37:26 00:00:01 00:37:12 00:51:47 Finished 8 6 Download
9 21K UMUM 20533 TAUFIK RAHMAN M 01:37:55 01:37:54 00:00:01 00:40:01 00:54:32 Finished 9 7 Download
10 21K UMUM 20548 Muhammad Imadur M 01:38:36 01:38:35 00:00:01 00:40:02 00:54:33 Finished 10 8 Download
11 21K UMUM 20582 Fauzan Aliansyah M 01:39:25 01:39:24 00:00:01 00:37:30 00:52:22 Finished 11 9 Download
12 21K UMUM 20526 Jalu purwo M 01:39:56 01:39:55 00:00:01 00:38:17 00:53:10 Finished 12 10 Download
13 21K UMUM 20592 Warjo Anda M 01:40:39 01:40:38 00:00:01 00:39:33 00:54:32 Finished 13 11 Download
14 21K UMUM 20001 diego takaredase M 01:41:48 01:41:33 00:00:15 00:41:58 00:56:34 Finished 14 12 Download
15 21K UMUM 20194 Nyali Ardiansyah M 01:42:46 01:42:45 00:00:01 00:40:02 00:54:32 Finished 15 13 Download
16 21K UMUM 20201 Afriandy saputra M 01:42:56 01:42:40 00:00:16 00:40:41 00:55:46 Finished 16 14 Download
17 21K UMUM 20458 SAHRUL ADAM M 01:43:05 01:43:03 00:00:02 00:40:02 00:54:37 Finished 17 15 Download
18 21K UMUM 20422 TRY ADITYA M 01:43:18 01:43:17 00:00:01 00:40:35 00:56:43 Finished 18 16 Download
19 21K UMUM 20063 REYJI AGUSTIAR M 01:43:23 01:43:12 00:00:11 00:40:44 00:55:50 Finished 19 17 Download
20 21K UMUM 20465 Melki abas M 01:44:00 01:43:53 00:00:07 00:40:37 00:56:25 Finished 20 18 Download
21 21K UMUM 20178 Yeremia Kumayas M 01:45:05 01:45:01 00:00:04 00:41:59 00:57:01 Finished 21 19 Download
22 21K UMUM 20166 PANDI GUNAWAN M 01:45:24 01:45:20 00:00:04 00:40:13 00:56:06 Finished 22 20 Download
23 21K UMUM 20369 Erwin Gani M 01:46:08 01:46:06 00:00:02 00:45:24 01:01:59 Finished 23 21 Download
24 21K UMUM 20462 Abdul Ahmad M 01:46:20 01:46:12 00:00:08 00:40:54 00:56:49 Finished 24 22 Download
25 21K UMUM 20072 Tri un M 01:46:25 01:46:23 00:00:02 00:40:45 00:56:20 Finished 25 23 Download
26 21K UMUM 20266 DIDIN AHMAD M 01:46:31 01:46:25 00:00:06 00:42:04 00:57:49 Finished 26 24 Download
27 21K UMUM 20324 Patrik Sumampow M 01:46:37 01:43:01 00:03:36 00:44:55 01:00:52 Finished 27 25 Download
28 21K UMUM 20290 ANDRIYANTO TAHA M 01:46:50 01:46:48 00:00:02 00:43:59 01:00:08 Finished 28 26 Download
29 21K UMUM 20263 Nonu Saleh M 01:46:56 01:46:49 00:00:07 00:41:56 00:57:35 Finished 29 27 Download
30 21K UMUM 20366 Jefri Thalib M 01:46:59 01:46:56 00:00:03 00:42:11 00:58:29 Finished 30 28 Download
31 21K UMUM 20248 Friska Tendean F 01:47:28 01:47:27 00:00:01 00:43:06 00:59:27 Finished 31 3 Download
32 21K UMUM 20155 Minton Pahabu M 01:47:31 01:47:29 00:00:02 00:43:06 00:59:27 Finished 32 29 Download
33 21K UMUM 20038 intje abdul M 01:47:35 01:47:34 00:00:01 00:41:04 00:57:02 Finished 33 30 Download
34 21K UMUM 20442 Luthfian Tumbol M 01:47:51 01:47:47 00:00:04 00:40:06 00:56:18 Finished 34 31 Download
35 21K UMUM 20214 Putra permana M 01:48:33 01:48:08 00:00:25 00:46:23 01:02:19 Finished 35 32 Download
36 21K UMUM 20478 ALAN TRY M 01:48:47 01:48:45 00:00:02 00:41:05 00:57:19 Finished 36 33 Download
37 21K UMUM 20124 Alpian Biga M 01:49:16 01:49:13 00:00:03 00:45:10 01:01:29 Finished 37 34 Download
38 21K UMUM 20087 Toto Octaviano M 01:49:23 01:48:48 00:00:35 00:44:41 01:00:53 Finished 38 35 Download
39 21K UMUM 20219 Ahmad R M 01:49:24 01:48:59 00:00:25 00:44:36 01:00:52 Finished 39 36 Download
40 21K UMUM 20467 Fachrully Mohune M 01:49:37 01:49:34 00:00:03 00:45:25 01:01:33 Finished 40 37 Download
41 21K UMUM 20577 salim filza M 01:49:52 01:49:51 00:00:01 00:43:11 00:59:37 Finished 41 38 Download
42 21K UMUM 20473 IndraJtahir M 01:50:14 01:50:05 00:00:09 00:44:00 01:00:13 Finished 42 39 Download
43 21K UMUM 20597 DISPORA M 01:50:14 01:50:12 00:00:02 00:43:43 01:00:13 Finished 43 40 Download
44 21K UMUM 20565 Mohamad Fadel M 01:50:28 01:50:24 00:00:04 00:42:20 00:59:25 Finished 44 41 Download
45 21K UMUM 20585 Sandika Hasan M 01:50:45 01:50:41 00:00:04 00:44:28 01:00:53 Finished 45 42 Download
46 21K UMUM 26001 RADIT SALEH M 01:51:10 01:51:09 00:00:01 00:45:24 01:01:58 Finished 46 43 Download
47 21K UMUM 20527 Darsono M 01:51:11 01:51:08 00:00:03 00:44:32 01:01:17 Finished 47 44 Download
48 21K UMUM 26002 SATRIO BAGUS M 01:51:13 01:51:12 00:00:01 00:45:24 01:01:58 Finished 48 45 Download
49 21K UMUM 26003 ADITYA SAMARATI M 01:51:13 01:51:12 00:00:01 00:45:24 01:01:58 Finished 49 46 Download
50 21K UMUM 20079 Mubaraq Rayan M 01:51:20 01:50:52 00:00:28 00:45:25 01:01:54 Finished 50 47 Download
51 21K UMUM 20022 Surya ariwirawan M 01:51:26 01:51:25 00:00:01 00:41:46 00:58:06 Finished 51 48 Download
52 21K UMUM 20479 Suryandi Imanuel M 01:51:34 01:51:31 00:00:03 00:42:14 00:58:21 Finished 52 49 Download
53 21K UMUM 20377 Safrin Setiawan M 01:52:03 01:52:02 00:00:01 00:43:07 01:00:48 Finished 53 50 Download
54 21K UMUM 20017 Erwin Pakaya M 01:52:08 01:51:42 00:00:26 00:44:07 01:00:30 Finished 54 51 Download
55 21K UMUM 20209 Ilham M 01:52:40 01:52:39 00:00:01 00:45:32 01:02:00 Finished 55 52 Download
56 21K UMUM 20554 Rizky Andrew M 01:52:51 01:52:00 00:00:51 00:46:36 01:03:16 Finished 56 53 Download
57 21K UMUM 20405 Antonius Rahmat M 01:53:49 01:53:27 00:00:22 00:46:12 01:02:58 Finished 57 54 Download
58 21K UMUM 20198 Abdur Raham M 01:54:27 01:53:58 00:00:29 00:45:57 01:02:32 Finished 58 55 Download
59 21K UMUM 20558 Ikmar M 01:54:37 01:54:35 00:00:02 00:43:14 01:01:04 Finished 59 56 Download
60 21K UMUM 20360 Kelvin Bulain M 01:54:49 01:54:42 00:00:07 00:46:40 01:03:50 Finished 60 57 Download
61 21K UMUM 20434 FARREL IMAN M 01:54:49 01:54:46 00:00:03 00:43:39 01:00:27 Finished 61 58 Download
62 21K UMUM 20493 Zulfadhil Adipradana M 01:54:52 01:54:18 00:00:34 00:46:03 01:02:58 Finished 62 59 Download
63 21K UMUM 20553 Gusti Pandi M 01:54:55 01:54:52 00:00:03 00:46:40 01:03:50 Finished 63 60 Download
64 21K UMUM 20476 Ilham lajulu M 01:55:10 01:55:06 00:00:04 00:45:25 01:02:00 Finished 64 61 Download
65 21K UMUM 20252 Kasmir Djahari M 01:56:02 01:56:01 00:00:01 00:45:59 01:02:59 Finished 65 62 Download
66 21K UMUM 20441 Wiranti MZ F 01:56:34 01:56:10 00:00:24 00:47:19 01:04:46 Finished 66 4 Download
67 21K UMUM 20452 Ayie monoarfa M 01:56:35 01:56:10 00:00:25 00:46:21 01:02:21 Finished 67 63 Download
68 21K UMUM 20315 Trelin Nggolitu F 01:57:01 01:57:00 00:00:01 00:43:45 01:01:29 Finished 68 5 Download
69 21K UMUM 20048 Muhammad Rizwan M 01:57:14 01:57:08 00:00:06 00:47:16 01:04:53 Finished 69 64 Download
70 21K UMUM 20468 Worldian cupriyanto M 01:57:26 01:57:03 00:00:23 00:44:35 01:00:51 Finished 70 65 Download
71 21K UMUM 20531 Syahrul Mardjoen M 01:57:32 01:54:45 00:02:47 00:49:34 01:06:54 Finished 71 66 Download
72 21K UMUM 20314 Roucho Yusuf M 01:57:38 01:57:34 00:00:04 00:45:25 01:02:54 Finished 72 67 Download
73 21K UMUM 20301 Abdul Kadir M 01:58:07 01:57:56 00:00:11 00:45:16 01:02:01 Finished 73 68 Download
74 21K UMUM 20485 Steven S M 01:58:27 01:55:10 00:03:17 00:50:36 01:08:03 Finished 74 69 Download
75 21K UMUM 20432 Riyadhul Jannah M 01:58:32 01:58:15 00:00:17 00:50:04 01:07:16 Finished 75 70 Download
76 21K UMUM 20412 Noldiyanto Bago M 01:58:39 01:58:00 00:00:39 00:49:46 01:07:17 Finished 76 71 Download
77 21K UMUM 20562 Jaya Adipradana M 01:58:46 01:58:21 00:00:25 00:45:59 01:03:40 Finished 77 72 Download
78 21K UMUM 20519 Taufan romero M 01:58:48 01:58:44 00:00:04 00:46:13 01:05:04 Finished 78 73 Download
79 21K UMUM 20328 Abiyyu Genta M 01:58:56 01:58:36 00:00:20 00:46:07 01:03:12 Finished 79 74 Download
80 21K UMUM 20575 Rizky aldian M 01:59:20 01:59:17 00:00:03 00:48:58 01:06:46 Finished 80 75 Download
81 21K UMUM 20439 ROMAN LAMATO M 01:59:39 01:59:26 00:00:13 00:49:07 01:06:52 Finished 81 76 Download
82 21K UMUM 20193 Infantri Lebi M 01:59:46 01:59:45 00:00:01 00:41:04 00:59:33 Finished 82 77 Download
83 21K UMUM 20288 Ridwanto Doe M 01:59:51 01:59:48 00:00:03 00:46:15 01:03:18 Finished 83 78 Download
84 21K UMUM 20180 Fahri Juarsa M 02:00:00 01:59:35 00:00:25 00:48:59 01:06:36 Finished 84 79 Download
85 21K UMUM 20213 Jackline Palit F 02:00:01 01:59:53 00:00:08 00:47:13 01:05:00 Finished 85 6 Download
86 21K UMUM 20580 Ikhnan Abdul M 02:00:09 01:59:46 00:00:23 00:49:17 01:06:34 Finished 86 80 Download
87 21K UMUM 20205 I Gusti M 02:00:35 02:00:33 00:00:02 00:45:21 01:02:58 Finished 87 81 Download
88 21K UMUM 20321 Agus Salim M 02:00:36 02:00:08 00:00:28 00:51:40 01:08:00 Finished 88 82 Download
89 21K UMUM 20033 moh prayoga M 02:01:13 02:01:01 00:00:12 00:49:17 01:07:31 Finished 89 83 Download
90 21K UMUM 20268 Ibrahim Umar M 02:01:16 02:01:14 00:00:02 00:44:02 01:00:51 Finished 90 84 Download
91 21K UMUM 20423 Yuyan Lahabu M 02:01:43 02:01:17 00:00:26 00:51:16 01:08:39 Finished 91 85 Download
92 21K UMUM 20586 Mohamad rizky M 02:01:43 02:01:42 00:00:01 00:49:18 01:07:33 Finished 92 86 Download
93 21K UMUM 20164 Rion ishak M 02:01:45 02:01:35 00:00:10 00:45:30 01:02:38 Finished 93 87 Download
94 21K UMUM 20402 RUKMIN Y M 02:01:51 02:01:34 00:00:17 00:50:04 01:07:16 Finished 94 88 Download
95 21K UMUM 20487 Mohamad Salman M 02:01:57 01:58:22 00:03:35 00:47:59 01:04:46 Finished 95 89 Download
96 21K UMUM 20559 Iky Ali M 02:02:00 02:01:48 00:00:12 00:48:26 01:05:55 Finished 96 90 Download
97 21K UMUM 20430 Hendrik Masulu M 02:02:13 02:02:10 00:00:03 00:46:33 01:04:51 Finished 97 91 Download
98 21K UMUM 20241 Rahmad Mohamad M 02:02:29 02:02:16 00:00:13 00:54:34 01:13:00 Finished 98 92 Download
99 21K UMUM 20187 Febry Hendrawan M 02:03:09 02:03:08 00:00:01 00:49:11 01:08:09 Finished 99 93 Download
100 21K UMUM 20397 YOPIN LAMATENGGO M 02:03:11 01:57:43 00:05:28 00:47:13 01:03:59 Finished 100 94 Download
101 21K UMUM 20500 Suryanto Saputro M 02:03:17 02:02:58 00:00:19 00:46:00 01:03:12 Finished 101 95 Download
102 21K UMUM 20379 Mohamad Sakti M 02:03:37 02:03:32 00:00:05 00:49:13 01:07:21 Finished 102 96 Download
103 21K UMUM 20318 Yayan prayitno M 02:03:43 02:03:09 00:00:34 00:56:17 01:14:52 Finished 103 97 Download
104 21K UMUM 20132 Muhammad Reyza M 02:03:48 02:03:37 00:00:11 00:51:39 01:09:36 Finished 104 98 Download
105 21K UMUM 20528 Abdul Rahman M 02:04:03 02:03:59 00:00:04 00:47:20 01:04:36 Finished 105 99 Download
106 21K UMUM 20484 Nizar Zulmi M 02:04:11 02:03:33 00:00:38 00:50:52 01:08:21 Finished 106 100 Download
107 21K UMUM 20506 ABDUL WAHID M 02:04:22 02:04:16 00:00:06 00:46:14 01:04:16 Finished 107 101 Download
108 21K UMUM 20265 Ronald Tangguda M 02:04:25 02:04:23 00:00:02 00:47:08 01:05:20 Finished 108 102 Download
109 21K UMUM 20340 Risman yasin M 02:04:33 02:04:15 00:00:18 00:50:42 01:09:35 Finished 109 103 Download
110 21K UMUM 20325 AHMAD SULAEPI M 02:04:34 02:04:07 00:00:27 00:51:03 01:08:51 Finished 110 104 Download
111 21K UMUM 20296 Matyas R M 02:04:43 02:03:50 00:00:53 00:45:14 01:02:53 Finished 111 105 Download
112 21K UMUM 20196 Abdi M 02:04:55 02:04:35 00:00:20 00:48:45 01:07:58 Finished 112 106 Download
113 21K UMUM 20354 Firmansyah NP M 02:05:02 02:04:46 00:00:16 00:51:00 01:09:37 Finished 113 107 Download
114 21K UMUM 20014 Mohamad Alif M 02:05:16 02:05:14 00:00:02 00:45:59 01:03:00 Finished 114 108 Download
115 21K UMUM 20119 Sapril Masulu M 02:05:18 02:05:13 00:00:05 00:47:27 01:06:17 Finished 115 109 Download
116 21K UMUM 20429 Yudhistira Luawo M 02:05:24 02:05:03 00:00:21 00:51:37 01:10:12 Finished 116 110 Download
117 21K UMUM 20595 Andi Fauzia M 02:05:30 02:05:29 00:00:01 00:45:23 01:01:58 Finished 117 111 Download
118 21K UMUM 20470 Achmad Sudirman M 02:05:44 02:04:53 00:00:51 00:50:10 01:08:25 Finished 118 112 Download
119 21K UMUM 20427 Nabil Arbain M 02:05:45 02:05:30 00:00:15 00:51:37 01:09:10 Finished 119 113 Download
120 21K UMUM 20475 Isar mitung M 02:05:47 02:05:06 00:00:41 00:53:02 01:11:10 Finished 120 114 Download
121 21K UMUM 20594 TEMPO 2 M 02:05:58 02:05:44 00:00:14 00:47:47 01:05:10 Finished 121 115 Download
122 21K UMUM 20425 Hais s M 02:06:00 02:05:34 00:00:26 00:48:42 01:08:26 Finished 122 116 Download
123 21K UMUM 20304 Yusuf jabbar M 02:06:09 02:06:06 00:00:03 00:50:13 01:09:34 Finished 123 117 Download
124 21K UMUM 20111 Muhammad shiddiq M 02:06:26 02:06:20 00:00:06 00:45:15 01:01:50 Finished 124 118 Download
125 21K UMUM 20235 Egri Hasan M 02:06:26 02:02:55 00:03:31 00:51:40 01:08:56 Finished 125 119 Download
126 21K UMUM 20501 CINDI PRATIWI F 02:06:36 02:06:33 00:00:03 00:49:19 01:07:26 Finished 126 7 Download
127 21K UMUM 20414 Hendra pakaya M 02:06:45 02:05:58 00:00:47 00:53:14 01:11:34 Finished 127 120 Download
128 21K UMUM 20399 Raimond Pakpahan M 02:06:47 02:06:35 00:00:12 00:51:43 01:11:05 Finished 128 121 Download
129 21K UMUM 20358 Ismail Ibrahim M 02:06:48 02:06:47 00:00:01 00:43:47 01:02:12 Finished 129 122 Download
130 21K UMUM 20202 Ivan Arwana M 02:06:57 02:06:40 00:00:17 00:50:44 01:09:37 Finished 130 123 Download
131 21K UMUM 20109 Rolan Iskandar M 02:07:03 02:06:31 00:00:32 00:50:42 01:09:37 Finished 131 124 Download
132 21K UMUM 26005 Mawardi De M 02:07:37 02:07:36 00:00:01 00:50:41 01:09:34 Finished 132 125 Download
133 21K UMUM 26006 MOHAMAD RIZAL M 02:07:37 02:07:36 00:00:01 00:50:41 01:09:34 Finished 133 126 Download
134 21K UMUM 26004 Moh Wisnu Maku M 02:07:38 02:07:37 00:00:01 00:50:41 01:09:34 Finished 134 127 Download
135 21K UMUM 20390 Moh Rinaldi M 02:07:43 02:07:20 00:00:23 00:47:23 01:06:35 Finished 135 128 Download
136 21K UMUM 20435 Mohamad Hidayat M 02:07:43 02:06:57 00:00:46 00:52:36 01:09:38 Finished 136 129 Download
137 21K UMUM 20337 Jipi Pangemanan M 02:07:46 02:07:24 00:00:22 00:50:35 01:09:19 Finished 137 130 Download
138 21K UMUM 20446 Alyakup manabung M 02:07:49 02:07:00 00:00:49 00:51:13 01:09:11 Finished 138 131 Download
139 21K UMUM 20384 Andri setiawan M 02:07:57 02:07:53 00:00:04 00:49:17 01:08:46 Finished 139 132 Download
140 21K UMUM 20085 Robert P M 02:08:39 02:08:18 00:00:21 00:50:16 01:09:28 Finished 140 133 Download
141 21K UMUM 20159 Rizki Muzakir M 02:08:46 02:08:10 00:00:36 00:52:23 01:11:05 Finished 141 134 Download
142 21K UMUM 20039 Mochamad Ramdhan M 02:08:52 02:08:51 00:00:01 00:49:12 01:07:59 Finished 142 135 Download
143 21K UMUM 20494 DIRMAN RUCHBAN M 02:09:12 02:09:05 00:00:07 00:49:29 01:08:41 Finished 143 136 Download
144 21K UMUM 20437 DJULHAMD LASANDE M 02:09:16 02:09:03 00:00:13 00:53:01 01:12:19 Finished 144 137 Download
145 21K UMUM 20267 Abdul Gaffar M 02:10:21 02:10:09 00:00:12 00:54:23 01:13:41 Finished 145 138 Download
146 21K UMUM 20482 Slamet Yunus M 02:10:28 02:10:22 00:00:06 00:47:00 01:06:58 Finished 146 139 Download
147 21K UMUM 20032 Rasta Brayen M 02:10:30 02:10:02 00:00:28 00:55:10 01:12:49 Finished 147 140 Download
148 21K UMUM 20127 Moh Abdul M 02:10:30 02:10:29 00:00:01 00:45:32 01:02:34 Finished 148 141 Download
149 21K UMUM 20068 MAHMUD RIZAL M 02:10:34 02:10:33 00:00:01 00:47:24 01:06:35 Finished 149 142 Download
150 21K UMUM 20403 Eko Wahyudi M 02:10:46 02:10:45 00:00:01 00:48:48 01:08:07 Finished 150 143 Download
151 21K UMUM 20271 Muhamad Reza M 02:10:49 02:10:09 00:00:40 00:53:34 01:12:39 Finished 151 144 Download
152 21K UMUM 20238 Grenly F M 02:10:51 02:10:43 00:00:08 00:50:35 01:09:18 Finished 152 145 Download
153 21K UMUM 20426 Taufik Lantapa M 02:11:30 02:11:07 00:00:23 00:51:41 01:10:22 Finished 153 146 Download
154 21K UMUM 20243 Mohammad Safwan M 02:11:33 02:11:20 00:00:13 00:54:38 01:14:26 Finished 154 147 Download
155 21K UMUM 20047 Sandy prabowo M 02:11:38 02:11:36 00:00:02 00:50:42 01:09:35 Finished 155 148 Download
156 21K UMUM 20184 MOHAMAD IMAM M 02:11:41 02:10:56 00:00:45 00:54:35 01:13:55 Finished 156 149 Download
157 21K UMUM 20297 Safrin Isa M 02:11:41 02:10:54 00:00:47 00:52:10 01:10:52 Finished 157 150 Download
158 21K UMUM 20104 AGUNG PUTRA M 02:12:01 02:11:59 00:00:02 00:47:40 01:07:05 Finished 158 151 Download
159 21K UMUM 20292 Baidawi M 02:12:11 02:12:04 00:00:07 00:49:58 01:09:00 Finished 159 152 Download
160 21K UMUM 20572 Ahmad Fauzi M 02:12:41 02:12:39 00:00:02 00:50:40 01:09:40 Finished 160 153 Download
161 21K UMUM 20587 Dedi Zubaedi M 02:12:43 02:12:40 00:00:03 00:49:31 01:09:02 Finished 161 154 Download
162 21K UMUM 20420 Liu fang F 02:13:28 02:13:19 00:00:09 00:57:45 01:17:51 Finished 162 8 Download
163 21K UMUM 20069 BURHANI MASPEKE M 02:13:29 02:12:50 00:00:39 00:56:00 01:14:54 Finished 163 155 Download
164 21K UMUM 20419 REFLIN DJAFAR M 02:13:36 02:13:06 00:00:30 00:49:41 01:07:46 Finished 164 156 Download
165 21K UMUM 20368 Moh Hasrul M 02:13:42 02:13:15 00:00:27 00:51:09 01:10:08 Finished 165 157 Download
166 21K UMUM 20545 Frits Nico M 02:13:53 02:13:42 00:00:11 00:57:47 01:17:52 Finished 166 158 Download
167 21K UMUM 20351 iswanto M 02:14:06 02:14:04 00:00:02 00:48:58 01:07:53 Finished 167 159 Download
168 21K UMUM 20417 Theo Filus M 02:14:12 02:13:44 00:00:28 00:51:11 01:10:15 Finished 168 160 Download
169 21K UMUM 20212 M NOOR M 02:14:13 02:13:33 00:00:40 00:58:13 01:17:16 Finished 169 161 Download
170 21K UMUM 20177 Kristian Rompas M 02:14:22 02:14:14 00:00:08 00:46:55 01:05:21 Finished 170 162 Download
171 21K UMUM 20555 Farman Abdul M 02:14:22 02:13:44 00:00:38 00:51:32 01:11:07 Finished 171 163 Download
172 21K UMUM 20567 Meldi zulkarnaen M 02:14:26 02:14:21 00:00:05 00:51:20 01:11:45 Finished 172 164 Download
173 21K UMUM 20145 Igo Pratama M 02:14:31 02:14:03 00:00:28 00:55:28 01:14:25 Finished 173 165 Download
174 21K UMUM 20367 Piri Devid M 02:14:35 02:14:25 00:00:10 00:48:59 01:08:55 Finished 174 166 Download
175 21K UMUM 20185 Putra Dewaldy M 02:14:42 02:14:17 00:00:25 00:53:21 01:12:24 Finished 175 167 Download
176 21K UMUM 20509 Pebrina Sahabat F 02:14:46 02:14:41 00:00:05 00:51:37 01:12:45 Finished 176 9 Download
177 21K UMUM 20395 Rahmat Abdullah M 02:14:49 02:14:27 00:00:22 00:56:12 01:16:01 Finished 177 168 Download
178 21K UMUM 20142 Dewi Emor F 02:14:52 02:14:43 00:00:09 00:50:41 01:10:33 Finished 178 10 Download
179 21K UMUM 20034 Ayon Adiyarto M 02:14:55 02:14:03 00:00:52 00:50:44 01:09:46 Finished 179 169 Download
180 21K UMUM 20492 DEDI PAULUTU M 02:15:05 02:14:54 00:00:11 00:54:06 01:14:10 Finished 180 170 Download
181 21K UMUM 20226 HAMZA THALIB M 02:15:06 02:14:49 00:00:17 00:50:42 01:09:36 Finished 181 171 Download
182 21K UMUM 20051 Mohammad Syahrir M 02:15:10 02:15:01 00:00:09 00:50:52 01:08:22 Finished 182 172 Download
183 21K UMUM 20576 Nurlela Djoli F 02:15:10 02:15:05 00:00:05 00:52:06 01:12:06 Finished 183 11 Download
184 21K UMUM 20249 Noval Riyanto M 02:15:14 02:15:08 00:00:06 00:52:07 01:12:05 Finished 184 173 Download
185 21K UMUM 20168 Adrian Pulubuhu M 02:15:15 02:15:08 00:00:07 00:52:06 01:12:05 Finished 185 174 Download
186 21K UMUM 20511 Muhammad Arif M 02:15:24 02:15:05 00:00:19 00:56:25 01:15:19 Finished 186 175 Download
187 21K UMUM 20197 Steven Domili M 02:15:31 02:15:12 00:00:19 00:53:42 01:12:55 Finished 187 176 Download
188 21K UMUM 20406 MOH FERIYANTO M 02:15:35 02:15:22 00:00:13 00:58:21 01:17:02 Finished 188 177 Download
189 21K UMUM 20190 Frangky Mahmud M 02:15:39 02:15:29 00:00:10 00:55:13 01:15:40 Finished 189 178 Download
190 21K UMUM 20128 Angriani Djaini F 02:15:46 02:15:35 00:00:11 00:55:11 01:15:37 Finished 190 12 Download
191 21K UMUM 20151 Andriyansyah Djaini M 02:15:50 02:15:39 00:00:11 00:55:12 01:15:37 Finished 191 179 Download
192 21K UMUM 20524 Achmad Muhaemin M 02:15:51 02:15:35 00:00:16 00:47:43 01:06:18 Finished 192 180 Download
193 21K UMUM 20349 Gilang Uwade M 02:16:28 02:16:00 00:00:28 00:57:31 01:18:00 Finished 193 181 Download
194 21K UMUM 20139 Muhamad Zhufan M 02:16:37 02:16:31 00:00:06 00:52:25 01:12:22 Finished 194 182 Download
195 21K UMUM 20433 Nanang Tri M 02:16:48 02:16:26 00:00:22 00:50:17 01:10:35 Finished 195 183 Download
196 21K UMUM 20064 Ricky Bernad M 02:16:51 02:16:35 00:00:16 00:55:53 01:15:52 Finished 196 184 Download
197 21K UMUM 20409 Andika Prasetyo M 02:17:05 02:16:15 00:00:50 00:59:19 01:19:25 Finished 197 185 Download
198 21K UMUM 20371 JAQUB BIAHIMO M 02:17:32 02:16:59 00:00:33 00:59:22 01:19:36 Finished 198 186 Download
199 21K UMUM 20066 Noval Tilahunga M 02:17:33 02:17:26 00:00:07 00:58:29 01:18:14 Finished 199 187 Download
200 21K UMUM 20126 Abdul Rahman M 02:17:34 02:16:52 00:00:42 00:49:10 01:08:24 Finished 200 188 Download
201 21K UMUM 20568 Windi Manggo M 02:17:35 02:17:10 00:00:25 00:44:35 01:00:27 Finished 201 189 Download
202 21K UMUM 20410 FILKY YAHYA M 02:17:39 02:16:56 00:00:43 00:48:55 01:08:08 Finished 202 190 Download
203 21K UMUM 20490 ISKANDAR RAHMAN M 02:17:50 02:17:29 00:00:21 00:56:12 01:16:00 Finished 203 191 Download
204 21K UMUM 20590 STEFANUS OSCAR M 02:17:54 02:17:21 00:00:33 00:52:51 01:12:23 Finished 204 192 Download
205 21K UMUM 20229 Mohammad Azis F 02:18:07 02:17:34 00:00:33 01:01:29 01:24:29 Finished 205 13 Download
206 21K UMUM 20224 Aldi inaku M 02:18:10 02:18:09 00:00:01 00:54:06 01:13:58 Finished 206 193 Download
207 21K UMUM 20322 Valentino Yohanes M 02:18:15 02:17:59 00:00:16 00:59:19 01:21:12 Finished 207 194 Download
208 21K UMUM 20327 MANOPPO ASWIR M 02:18:15 02:18:14 00:00:01 00:43:39 01:03:53 Finished 208 195 Download
209 21K UMUM 20530 Anugerah Fahmitullah M 02:18:21 02:18:13 00:00:08 00:56:17 01:16:26 Finished 209 196 Download
210 21K UMUM 20071 Hasrul Yahya M 02:18:25 02:18:22 00:00:03 00:59:42 01:22:00 Finished 210 197 Download
211 21K UMUM 20083 Muhamad Fajriansyah M 02:18:43 02:18:42 00:00:01 00:54:08 01:14:24 Finished 211 198 Download
212 21K UMUM 20543 Abdul Hosis M 02:18:45 02:18:06 00:00:39 00:57:00 01:17:23 Finished 212 199 Download
213 21K UMUM 20552 Rahmad Hidayat M 02:18:46 02:18:04 00:00:42 00:56:57 01:16:47 Finished 213 200 Download
214 21K UMUM 20398 Abd sandi M 02:18:59 02:18:16 00:00:43 00:58:04 01:18:26 Finished 214 201 Download
215 21K UMUM 20101 Muh Eka M 02:19:04 02:18:52 00:00:12 00:54:37 01:14:53 Finished 215 202 Download
